Live run, 20 families, trip 40 days out (Vault path)
Harbor View Elementary (demo) · Ms. Rivera (demo) · minimum 18 children
Trip 40 days out: past what a hold can reach, so each family saves PayPal for the trip and is charged the real share at the close. One sandbox buyer's saved wallet stands in for each family's. The close was run at once for the demo.
Holds placed bya sandbox buyer's saved PayPal wallet, approved once
Declinenone requested
Raw recordJSON of this run
The money
Families charged
$1,600.00
captures minus refunds
Vendors due
$1,600.00
coach and museum
Difference
$0.00
exact to the cent
PayPal calls
0
0 refused by PayPal, 0 family declined
Held on PayPal, then settled
$1,760.00 held
Payout
PayPal status: SUCCESS
- Bayline Coaches (demo)sb-coachnew@business.example.com$1,440.00
- Harbor Science Museum (demo)sb-museumnew@business.example.com$160.00
The close, step by step
- Vault path chosen: close 2026-12-22 is more than 26 days away
- Share per child $80.00 for 20 children, total $1600.00
- Maya R.: charged $80.00 from the saved wallet
- Liam T.: charged $80.00 from the saved wallet
- Ava P.: charged $80.00 from the saved wallet
- Noah K.: charged $80.00 from the saved wallet
- Sofia G.: charged $80.00 from the saved wallet
- Ethan N.: charged $80.00 from the saved wallet
- Zoe B.: charged $80.00 from the saved wallet
- Lucas M.: charged $80.00 from the saved wallet
- Mia W.: charged $80.00 from the saved wallet
- Daniel L.: charged $80.00 from the saved wallet
- Isabella H.: charged $80.00 from the saved wallet
- James O.: charged $80.00 from the saved wallet
- Chloe D.: charged $80.00 from the saved wallet
- Mateo S.: charged $80.00 from the saved wallet
- Emma P.: charged $80.00 from the saved wallet
- Leo J.: charged $80.00 from the saved wallet
- Aria C.: charged $80.00 from the saved wallet
- Henry W.: charged $80.00 from the saved wallet
- Lily V.: charged $80.00 from the saved wallet
- Jack A.: charged $80.00 from the saved wallet
- Charged $1600.00 against $1600.00 due: exact
- Payout batch XJLTWM7KPY5UN: $1440.00 + $160.00
Every hold
20 holds · verdicts read back from PayPal
| Family | Approved | Charged | Released | Status | PayPal ids |
|---|---|---|---|---|---|
| Maya R.Rojas familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Liam T.Tran familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Ava P.Patel familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Noah K.Kim familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Sofia G.Garcia familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Ethan N.Nguyen familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Zoe B.Brown familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Lucas M.Martinez familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Mia W.Williams familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Daniel L.Le familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Isabella H.Hernandez familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| James O.Okafor familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Chloe D.Davis familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Mateo S.Sanchez familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Emma P.Pham familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Leo J.Johnson familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Aria C.Cruz familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Henry W.Wong familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Lily V.Vo familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Jack A.Ahmed familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
Attempt log
a row is written before every PayPal call; PayPal-Request-Id = sha256(pool:member:op:attempt)
No PayPal calls were needed for this run.
Verified webhooks
No webhook recorded for this run. Webhooks are accepted only after PayPal's verify-webhook-signature returns SUCCESS, and only on the deployed URL they were registered for.