Live run, 20 families, PayPal declines family 7
Harbor View Elementary (demo) · Ms. Rivera (demo) · minimum 18 children
Families were charged exactly when the first payout was refused (INSUFFICIENT_FUNDS); the vendors were paid afterwards from the same run, rebuilt from its attempt log.
Holds placed bya sandbox buyer's saved PayPal wallet, approved once
DeclinePayPal told to refuse family 7 (sandbox negative testing)
Raw recordJSON of this run
The money
Families charged
$1,592.00
captures minus refunds
Vendors due
$1,592.00
coach and museum
Difference
$0.00
exact to the cent
PayPal calls
47
2 refused by PayPal, 1 family declined
Held on PayPal, then settled
$1,760.00 held
Payout
PayPal status: SUCCESS
- Bayline Coaches (demo)sb-coachnew@business.example.com$1,440.00
- Harbor Science Museum (demo)sb-museumnew@business.example.com$152.00
The close, step by step
- Read back 20 holds
- Share per child $80.00 for 20 children, total $1600.00
- Maya R.: captured $80.00
- Liam T.: captured $80.00
- Ava P.: captured $80.00
- Noah K.: captured $80.00
- Sofia G.: captured $80.00
- Ethan N.: captured $80.00
- Zoe B.: PayPal declined the capture (capture 422 PAYER_CANNOT_PAY); re-sharing among 19 children
- New share per child $83.78, total $1592.00
- Lucas M.: captured $83.79
- Mia W.: captured $83.79
- Daniel L.: captured $83.79
- Isabella H.: captured $83.79
- James O.: captured $83.79
- Chloe D.: captured $83.79
- Mateo S.: captured $83.79
- Emma P.: captured $83.79
- Leo J.: captured $83.79
- Aria C.: captured $83.79
- Henry W.: captured $83.79
- Lily V.: captured $83.79
- Jack A.: captured $83.78
- Maya R.: captured $3.79 (top-up)
- Liam T.: captured $3.79 (top-up)
- Ava P.: captured $3.79 (top-up)
- Noah K.: captured $3.79 (top-up)
- Sofia G.: captured $3.79 (top-up)
- Ethan N.: captured $3.79 (top-up)
- Charged $1592.00 against $1592.00 due: exact
- Charged $1592.00 against $1592.00 due: exact (rebuilt from the attempt log)
- The first payout was refused (INSUFFICIENT_FUNDS) before refused payouts were retried; settled afterwards
- Payout batch J9ZRU5MQF5KLL: $1440.00 + $152.00
Every hold
20 holds · verdicts read back from PayPal
| Family | Approved | Charged | Released | Status | PayPal ids |
|---|---|---|---|---|---|
| Maya R.Rojas familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Liam T.Tran familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Ava P.Patel familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Noah K.Kim familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Sofia G.Garcia familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Ethan N.Nguyen familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Zoe B.Brown familyOBSERVED | $88.00 | $0.00 | $88.00 | DECLINEDcapture 422 PAYER_CANNOT_PAY debug 70c28ae654da | hold |
| Lucas M.Martinez familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Mia W.Williams familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Daniel L.Le familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Isabella H.Hernandez familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| James O.Okafor familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Chloe D.Davis familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Mateo S.Sanchez familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Emma P.Pham familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Leo J.Johnson familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Aria C.Cruz familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Henry W.Wong familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Lily V.Vo familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Jack A.Ahmed familyOBSERVED | $88.00 | $83.78 | $4.22 | SETTLED | holdcapture$83.78 |
Attempt log
a row is written before every PayPal call; PayPal-Request-Id = sha256(pool:member:op:attempt)
| Time (UTC) | Call | For | Request id | Result |
|---|---|---|---|---|
| 06:12:28.609 | capture | Maya R. | 1cbd0475a4c1fa9e | ok |
| 06:12:31.125 | capture | Liam T. | b3265b0f1f59fd86 | ok |
| 06:12:34.439 | capture | Ava P. | 4f00d531b076137c | ok |
| 06:12:37.359 | capture | Noah K. | e53469b68cad581a | ok |
| 06:12:39.834 | capture | Sofia G. | 7348bf3ced0542e1 | ok |
| 06:12:43.003 | capture | Ethan N. | 2ec86f316735902e | ok |
| 06:12:45.930 | capture | Zoe B. | 06ac425996484b96 | capture 422 PAYER_CANNOT_PAY |
| 06:12:46.858 | capture | Lucas M. | 15982241dfad8b7c | ok |
| 06:12:50.156 | capture | Mia W. | 32bcf2ca7e038e79 | ok |
| 06:12:53.189 | capture | Daniel L. | a8dd6962954f63ca | ok |
| 06:12:55.703 | capture | Isabella H. | 7ae49ad039a43bd9 | ok |
| 06:12:58.642 | capture | James O. | bbf6cc20abee6e64 | ok |
| 06:13:01.372 | capture | Chloe D. | 240d446ea1a97a19 | ok |
| 06:13:04.037 | capture | Mateo S. | 605be0ff497b4dbb | ok |
| 06:13:06.742 | capture | Emma P. | c46d6317171cabaa | ok |
| 06:13:10.070 | capture | Leo J. | bed95cc894337543 | ok |
| 06:13:13.417 | capture | Aria C. | ae7489cbea065566 | ok |
| 06:13:16.156 | capture | Henry W. | 3b6d16b2260b949c | ok |
| 06:13:19.732 | capture | Lily V. | 28c8ee27595530e2 | ok |
| 06:13:22.835 | capture | Jack A. | 28bd364843706f87 | ok |
| 06:13:26.075 | capture | Maya R. | e59bab23bc3dafbe | ok |
| 06:13:29.588 | capture | Liam T. | 3812ef16c8618783 | ok |
| 06:13:32.505 | capture | Ava P. | 59276075cdab99dd | ok |
| 06:13:35.414 | capture | Noah K. | d7ebe97be43005e0 | ok |
| 06:13:38.317 | capture | Sofia G. | d3a08b90ad831a15 | ok |
| 06:13:41.186 | capture | Ethan N. | 66aa4e7905fc93b4 | ok |
| 06:13:44.159 | void | Maya R. | 43201bb5ea4a0231 | ok |
| 06:13:46.162 | void | Liam T. | 40571b0cf2977b12 | ok |
| 06:13:48.001 | void | Ava P. | da45a502f9b95369 | ok |
| 06:13:49.845 | void | Noah K. | 81192b818ec57ec2 | ok |
| 06:13:51.713 | void | Sofia G. | b8404657172d347b | ok |
| 06:13:53.603 | void | Ethan N. | cbce8fe0592d51e9 | ok |
| 06:13:55.908 | void | Lucas M. | f4cebb98bcd8d3e2 | ok |
| 06:13:57.739 | void | Mia W. | 7b20b8411cc0d5ed | ok |
| 06:13:59.769 | void | Daniel L. | 34ffbbb714eb5ec1 | ok |
| 06:14:02.161 | void | Isabella H. | 32b326a17171fdcc | ok |
| 06:14:03.771 | void | James O. | ab19fd035315feac | ok |
| 06:14:05.898 | void | Chloe D. | 05730c861e11462a | ok |
| 06:14:08.219 | void | Mateo S. | a20473fab5332eba | ok |
| 06:14:10.159 | void | Emma P. | 85cb4262b5606fe1 | ok |
| 06:14:12.159 | void | Leo J. | a2f9e1085a801384 | ok |
| 06:14:13.675 | void | Aria C. | 0e904ebcf178c3a4 | ok |
| 06:14:15.257 | void | Henry W. | 75258ad47d0ea17d | ok |
| 06:14:17.204 | void | Lily V. | 63b3612bdd914fd1 | ok |
| 06:14:19.114 | void | Jack A. | a9b8ddc8a4569cea | ok |
| 06:14:21.566 | void | Zoe B. | 0c13c2c0b597a7aa | ok |
| 06:14:23.049 | payout | vendors | pool:run-2026111 | payout 422 INSUFFICIENT_FUNDS |
Verified webhooks
No webhook recorded for this run. Webhooks are accepted only after PayPal's verify-webhook-signature returns SUCCESS, and only on the deployed URL they were registered for.