Live run, 20 families, PayPal declines family 7
Harbor View Elementary (demo) · Ms. Rivera (demo) · minimum 18 children
Holds placed bya sandbox buyer's saved PayPal wallet, approved once
DeclinePayPal told to refuse family 7 (sandbox negative testing)
Raw recordJSON of this run
The money
Families charged
$1,592.00
captures minus refunds
Vendors due
$1,592.00
coach and museum
Difference
$0.00
exact to the cent
PayPal calls
47
1 refused by PayPal, 1 family declined
Held on PayPal, then settled
$1,760.00 held
Payout
PayPal status: SUCCESS
- Bayline Coaches (demo)sb-coachnew@business.example.com$1,440.00
- Harbor Science Museum (demo)sb-museumnew@business.example.com$152.00
The close, step by step
- Read back 20 holds
- Share per child $80.00 for 20 children, total $1600.00
- Maya R.: captured $80.00
- Liam T.: captured $80.00
- Ava P.: captured $80.00
- Noah K.: captured $80.00
- Sofia G.: captured $80.00
- Ethan N.: captured $80.00
- Zoe B.: PayPal declined the capture (capture 422 PAYER_CANNOT_PAY); re-sharing among 19 children
- New share per child $83.78, total $1592.00
- Lucas M.: captured $83.79
- Mia W.: captured $83.79
- Daniel L.: captured $83.79
- Isabella H.: captured $83.79
- James O.: captured $83.79
- Chloe D.: captured $83.79
- Mateo S.: captured $83.79
- Emma P.: captured $83.79
- Leo J.: captured $83.79
- Aria C.: captured $83.79
- Henry W.: captured $83.79
- Lily V.: captured $83.79
- Jack A.: captured $83.78
- Maya R.: captured $3.79 (top-up)
- Liam T.: captured $3.79 (top-up)
- Ava P.: captured $3.79 (top-up)
- Noah K.: captured $3.79 (top-up)
- Sofia G.: captured $3.79 (top-up)
- Ethan N.: captured $3.79 (top-up)
- Charged $1592.00 against $1592.00 due: exact
- Payout batch 4574Q5GJ3LYDS: $1440.00 + $152.00
Every hold
20 holds · verdicts read back from PayPal
| Family | Approved | Charged | Released | Status | PayPal ids |
|---|---|---|---|---|---|
| Maya R.Rojas familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Liam T.Tran familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Ava P.Patel familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Noah K.Kim familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Sofia G.Garcia familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Ethan N.Nguyen familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$80.00capture$3.79 |
| Zoe B.Brown familyOBSERVED | $88.00 | $0.00 | $88.00 | DECLINEDcapture 422 PAYER_CANNOT_PAY debug 70c28ae654da | hold |
| Lucas M.Martinez familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Mia W.Williams familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Daniel L.Le familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Isabella H.Hernandez familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| James O.Okafor familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Chloe D.Davis familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Mateo S.Sanchez familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Emma P.Pham familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Leo J.Johnson familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Aria C.Cruz familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Henry W.Wong familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Lily V.Vo familyOBSERVED | $88.00 | $83.79 | $4.21 | SETTLED | holdcapture$83.79 |
| Jack A.Ahmed familyOBSERVED | $88.00 | $83.78 | $4.22 | SETTLED | holdcapture$83.78 |
Attempt log
a row is written before every PayPal call; PayPal-Request-Id = sha256(pool:member:op:attempt)
| Time (UTC) | Call | For | Request id | Result |
|---|---|---|---|---|
| 07:43:06.080 | capture | Maya R. | a91cdad8c8753e5d | ok |
| 07:43:09.596 | capture | Liam T. | 44ebea0c4ed737f5 | ok |
| 07:43:13.260 | capture | Ava P. | 336d474959557d01 | ok |
| 07:43:16.325 | capture | Noah K. | 595b4c8ffd711ba1 | ok |
| 07:43:20.259 | capture | Sofia G. | 131d6b6d552859c7 | ok |
| 07:43:23.540 | capture | Ethan N. | 33d3ad19aa5755c2 | ok |
| 07:43:27.434 | capture | Zoe B. | f70aa5b88aac263a | capture 422 PAYER_CANNOT_PAY |
| 07:43:30.251 | capture | Lucas M. | 28452dc737a9264b | ok |
| 07:43:34.505 | capture | Mia W. | 6cdbd869d1b1a71f | ok |
| 07:43:39.385 | capture | Daniel L. | 45e8c1d61d1f7207 | ok |
| 07:43:42.484 | capture | Isabella H. | c1346c65d19b95bd | ok |
| 07:43:46.003 | capture | James O. | db897735c6722bab | ok |
| 07:43:49.485 | capture | Chloe D. | ca4fc3b0afb25260 | ok |
| 07:43:53.973 | capture | Mateo S. | ea994d4d21a463ec | ok |
| 07:43:59.606 | capture | Emma P. | f183a698d0a5c3d5 | ok |
| 07:44:03.616 | capture | Leo J. | 7d3dfa67905ffebe | ok |
| 07:44:07.260 | capture | Aria C. | b3aa1c0ab485bce6 | ok |
| 07:44:11.235 | capture | Henry W. | c917f95bfb4cfdf9 | ok |
| 07:44:14.308 | capture | Lily V. | f3d3d3004ddc31e0 | ok |
| 07:44:19.397 | capture | Jack A. | d48c40da3d30fafc | ok |
| 07:44:24.584 | capture | Maya R. | 2f0eebcef98bba92 | ok |
| 07:44:32.579 | capture | Liam T. | 844a5e8b2147b5b3 | ok |
| 07:44:35.678 | capture | Ava P. | a844196e4c8c7fd8 | ok |
| 07:44:38.735 | capture | Noah K. | 2fd65df5ef8da6a6 | ok |
| 07:44:42.660 | capture | Sofia G. | f123aec19695a20c | ok |
| 07:44:45.943 | capture | Ethan N. | 1f735e4733271a97 | ok |
| 07:44:49.097 | void | Maya R. | 8f24fd0bfa563b63 | ok |
| 07:44:51.064 | void | Liam T. | b8f3bee712dc110e | ok |
| 07:44:53.025 | void | Ava P. | 9f7a401ce70d5507 | ok |
| 07:44:55.315 | void | Noah K. | 67006d4926f4d814 | ok |
| 07:44:57.843 | void | Sofia G. | d3695f9a00e44413 | ok |
| 07:45:00.749 | void | Ethan N. | ff73fe731a56d584 | ok |
| 07:45:02.764 | void | Lucas M. | a145c2bae46161fb | ok |
| 07:45:05.339 | void | Mia W. | fcd6a27823115357 | ok |
| 07:45:07.290 | void | Daniel L. | eb456bdc8057d8c1 | ok |
| 07:45:09.336 | void | Isabella H. | b610e8e0e5112d6a | ok |
| 07:45:11.303 | void | James O. | 837df9f6497ac219 | ok |
| 07:45:13.246 | void | Chloe D. | 5c35c0cb0da32ee4 | ok |
| 07:45:15.497 | void | Mateo S. | 71a69abe33cb6a26 | ok |
| 07:45:17.383 | void | Emma P. | c8ec21bdd622379a | ok |
| 07:45:19.746 | void | Leo J. | fb392af8a6f42c84 | ok |
| 07:45:21.716 | void | Aria C. | 9f0b92c259958fbd | ok |
| 07:45:23.846 | void | Henry W. | 070d75c3d1d8afec | ok |
| 07:45:25.656 | void | Lily V. | e3ab2e2bf6b3b8e1 | ok |
| 07:45:27.526 | void | Jack A. | 2a3cfe855a098681 | ok |
| 07:45:29.795 | void | Zoe B. | b094387e26187840 | ok |
| 07:45:32.035 | payout | vendors | pool:run-2026111 | ok |
Verified webhooks
No webhook recorded for this run. Webhooks are accepted only after PayPal's verify-webhook-signature returns SUCCESS, and only on the deployed URL they were registered for.