Proof of a PayPal sandbox runrecorded live run2026-11-12 06:58 UTC
Live run, 20 families, one pays cash at the office (PayPal invoice)
Harbor View Elementary (demo) · Ms. Rivera (demo) · minimum 18 children
CLOSED
Holds placed bya sandbox buyer's saved PayPal wallet, approved once
Declinenone requested
Raw recordJSON of this run
The money
Families charged
$1,600.00
captures minus refunds
Vendors due
$1,600.00
coach and museum
Difference
$0.00
exact to the cent
PayPal calls
40
0 refused by PayPal, 0 family declined
Held on PayPal, then settled
$1,760.00 held
Charged $1,600.00Released to families $160.00
Payout
pool:run-20261112-8aaa0a:close:1
SETTLEDPayPal status: SUCCESS
- Bayline Coaches (demo)sb-coachnew@business.example.com$1,440.00
- Harbor Science Museum (demo)sb-museumnew@business.example.com$160.00
The close, step by step
- Read back 20 holds
- Share per child $80.00 for 20 children, total $1600.00
- Maya R.: captured $80.00
- Liam T.: captured $80.00
- Ava P.: captured $80.00
- Noah K.: captured $80.00
- Sofia G.: captured $80.00
- Ethan N.: captured $80.00
- Zoe B.: captured $80.00
- Lucas M.: captured $80.00
- Mia W.: captured $80.00
- Daniel L.: captured $80.00
- Isabella H.: captured $80.00
- James O.: captured $80.00
- Chloe D.: captured $80.00
- Mateo S.: captured $80.00
- Emma P.: captured $80.00
- Leo J.: captured $80.00
- Aria C.: captured $80.00
- Henry W.: captured $80.00
- Lily V.: captured $80.00
- Jack A.: $8.00 cash back recorded on PayPal invoice INV2-RR2Z-WJG6-UJN7-JNA4
- Charged $1600.00 against $1600.00 due: exact
- Payout batch EH3CYQC3488CU: $1440.00 + $160.00
Every hold
20 holds · verdicts read back from PayPal
| Family | Approved | Charged | Released | Status | PayPal ids |
|---|---|---|---|---|---|
| Maya R.Rojas familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Liam T.Tran familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Ava P.Patel familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Noah K.Kim familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Sofia G.Garcia familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Ethan N.Nguyen familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Zoe B.Brown familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Lucas M.Martinez familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Mia W.Williams familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Daniel L.Le familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Isabella H.Hernandez familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| James O.Okafor familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Chloe D.Davis familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Mateo S.Sanchez familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Emma P.Pham familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Leo J.Johnson familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Aria C.Cruz familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Henry W.Wong familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Lily V.Vo familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLED | holdcapture$80.00 |
| Jack A.Ahmed familyOBSERVED | $88.00 | $80.00 | $8.00 | SETTLEDcash recorded on PayPal invoice INV2-RR2Z-WJG6-UJN7-JNA4 | holdrefund$8.00 |
Attempt log
a row is written before every PayPal call; PayPal-Request-Id = sha256(pool:member:op:attempt)
| Time (UTC) | Call | For | Request id | Result |
|---|---|---|---|---|
| 06:58:53.957 | capture | Maya R. | 8a2171e02057cedf | ok |
| 06:58:56.417 | capture | Liam T. | d411a14229a2d37a | ok |
| 06:58:58.786 | capture | Ava P. | 1ba38d84bd95d52a | ok |
| 06:59:00.972 | capture | Noah K. | 42217f7e7fc5d7f1 | ok |
| 06:59:03.292 | capture | Sofia G. | 26d182bbc784641d | ok |
| 06:59:05.661 | capture | Ethan N. | 42c41c7cfcf44211 | ok |
| 06:59:08.034 | capture | Zoe B. | e1eddea268e18650 | ok |
| 06:59:10.168 | capture | Lucas M. | 4856eab47560a7de | ok |
| 06:59:12.427 | capture | Mia W. | 8874a0f9a0671638 | ok |
| 06:59:15.033 | capture | Daniel L. | 0b04e3e847c52d59 | ok |
| 06:59:17.473 | capture | Isabella H. | 7cb75d5cfde58c01 | ok |
| 06:59:19.769 | capture | James O. | f2d92afa5450639a | ok |
| 06:59:22.685 | capture | Chloe D. | e94bb611a7923633 | ok |
| 06:59:24.997 | capture | Mateo S. | d8e463c061755702 | ok |
| 06:59:27.346 | capture | Emma P. | c03544d03745e5c3 | ok |
| 06:59:29.588 | capture | Leo J. | 0de0710bbef20697 | ok |
| 06:59:31.870 | capture | Aria C. | 760f013a6318f713 | ok |
| 06:59:34.246 | capture | Henry W. | 1df2ab34423610bf | ok |
| 06:59:36.513 | capture | Lily V. | 87172d2b61d4274b | ok |
| 06:59:38.825 | void | Maya R. | 322a76c9350f9326 | ok |
| 06:59:40.169 | void | Liam T. | 67e67b3faa77bd27 | ok |
| 06:59:41.674 | void | Ava P. | cf0defed5d7707fa | ok |
| 06:59:43.032 | void | Noah K. | 1023759c9cb586df | ok |
| 06:59:44.359 | void | Sofia G. | 6c7cfd9de73e2927 | ok |
| 06:59:45.751 | void | Ethan N. | eccf01e1c15f70e2 | ok |
| 06:59:47.158 | void | Zoe B. | cdf26ae1f4acebe0 | ok |
| 06:59:48.511 | void | Lucas M. | f70950cc3de66574 | ok |
| 06:59:49.902 | void | Mia W. | dd50d69f96e3a987 | ok |
| 06:59:51.217 | void | Daniel L. | 3808c5856055e7c0 | ok |
| 06:59:52.559 | void | Isabella H. | ee8702c8a01b197c | ok |
| 06:59:53.868 | void | James O. | a1ea2635111f6199 | ok |
| 06:59:55.223 | void | Chloe D. | 9380b79702c3dff1 | ok |
| 06:59:56.566 | void | Mateo S. | f2294ffafc322fe4 | ok |
| 06:59:57.835 | void | Emma P. | c60eec58c350c895 | ok |
| 06:59:59.177 | void | Leo J. | d019de97d53884fc | ok |
| 07:00:00.480 | void | Aria C. | 9427051c0add37ff | ok |
| 07:00:02.067 | void | Henry W. | 8bb35860578f86b4 | ok |
| 07:00:03.486 | void | Lily V. | e1bc2b6b6cd61d5b | ok |
| 07:00:05.103 | cash-refund | Jack A. | 2f8a904ef7d123b6 | ok |
| 07:00:06.047 | payout | vendors | pool:run-2026111 | ok |
Verified webhooks
No webhook recorded for this run. Webhooks are accepted only after PayPal's verify-webhook-signature returns SUCCESS, and only on the deployed URL they were registered for.