Proof of a PayPal sandbox runrecorded live run2026-11-12 06:02 UTC
Live run, 18 families, two low caps, a sponsor covers the gap
Harbor View Elementary (demo) · Ms. Rivera (demo) · minimum 18 children
CLOSED
Holds placed bya sandbox buyer's saved PayPal wallet, approved once
Declinenone requested
Raw recordJSON of this run
The money
Families charged
$1,584.00
captures minus refunds
Vendors due
$1,584.00
coach and museum
Difference
$0.00
exact to the cent
PayPal calls
21
0 refused by PayPal, 0 family declined
Held on PayPal, then settled
$1,688.00 held
Charged $1,584.00Released to families $104.00
Payout
pool:run-20261112-7c2a65:close:1
SETTLEDPayPal status: SUCCESS
- Bayline Coaches (demo)sb-coachnew@business.example.com$1,440.00
- Harbor Science Museum (demo)sb-museumnew@business.example.com$144.00
The close, step by step
- Read back 19 holds
- Share per child $88.00 for 18 children, total $1584.00
- Maya R.: captured $88.00
- Liam T.: captured $88.00
- Ava P.: captured $88.00
- Noah K.: captured $40.00
- Sofia G.: captured $88.00
- Ethan N.: captured $88.00
- Zoe B.: captured $88.00
- Lucas M.: captured $88.00
- Mia W.: captured $88.00
- Daniel L.: captured $40.00
- Isabella H.: captured $88.00
- James O.: captured $88.00
- Chloe D.: captured $88.00
- Mateo S.: captured $88.00
- Emma P.: captured $88.00
- Leo J.: captured $88.00
- Aria C.: captured $88.00
- Henry W.: captured $88.00
- Sponsor 1 (PTA, demo): captured $96.00
- Charged $1584.00 against $1584.00 due: exact
- Payout batch 7VN5VTUZ23NRJ: $1440.00 + $144.00
Every hold
19 holds · verdicts read back from PayPal
| Family | Approved | Charged | Released | Status | PayPal ids |
|---|---|---|---|---|---|
| Maya R.Rojas familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Liam T.Tran familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Ava P.Patel familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Noah K.Kim familyOBSERVED | $40.00 | $40.00 | $0.00 | SETTLED | holdcapture$40.00 |
| Sofia G.Garcia familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Ethan N.Nguyen familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Zoe B.Brown familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Lucas M.Martinez familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Mia W.Williams familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Daniel L.Le familyOBSERVED | $40.00 | $40.00 | $0.00 | SETTLED | holdcapture$40.00 |
| Isabella H.Hernandez familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| James O.Okafor familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Chloe D.Davis familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Mateo S.Sanchez familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Emma P.Pham familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Leo J.Johnson familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Aria C.Cruz familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Henry W.Wong familyOBSERVED | $88.00 | $88.00 | $0.00 | SETTLED | holdcapture$88.00 |
| Sponsor 1 (PTA, demo)PTA fundOBSERVED | $200.00 | $96.00 | $104.00 | SETTLED | holdcapture$96.00 |
Attempt log
a row is written before every PayPal call; PayPal-Request-Id = sha256(pool:member:op:attempt)
| Time (UTC) | Call | For | Request id | Result |
|---|---|---|---|---|
| 06:03:16.099 | capture | Maya R. | 4be1ed9390aafabe | ok |
| 06:03:19.430 | capture | Liam T. | 7361e2a01bd39782 | ok |
| 06:03:21.967 | capture | Ava P. | 10fba7121136cb6c | ok |
| 06:03:24.832 | capture | Noah K. | 2f021b205b66aac2 | ok |
| 06:03:28.632 | capture | Sofia G. | 32dc20c9255eca9f | ok |
| 06:03:31.625 | capture | Ethan N. | d9c51c403adc4064 | ok |
| 06:03:34.147 | capture | Zoe B. | 34c671ce29e317b7 | ok |
| 06:03:36.859 | capture | Lucas M. | b12349ef8d1a7157 | ok |
| 06:03:39.812 | capture | Mia W. | 0057c99157334e14 | ok |
| 06:03:42.954 | capture | Daniel L. | 695337f846c0b0ac | ok |
| 06:03:45.456 | capture | Isabella H. | a0e5293c75e59d25 | ok |
| 06:03:48.335 | capture | James O. | 356c1a4bbdf07da2 | ok |
| 06:03:51.216 | capture | Chloe D. | d64c5beadcf96da9 | ok |
| 06:03:54.162 | capture | Mateo S. | 97779ca2ffbecfc9 | ok |
| 06:03:56.661 | capture | Emma P. | 696b6fb52b2df900 | ok |
| 06:03:59.582 | capture | Leo J. | b3a63f2c7688abaf | ok |
| 06:04:03.109 | capture | Aria C. | 06b52a3ae0ae50ae | ok |
| 06:04:06.027 | capture | Henry W. | 868fc0328cec113e | ok |
| 06:04:08.921 | capture | Sponsor 1 (PTA, demo) | f1dd82e9001898b2 | ok |
| 06:04:11.793 | void | Sponsor 1 (PTA, demo) | f0aacc2e19ae2aa2 | ok |
| 06:04:13.708 | payout | vendors | pool:run-2026111 | ok |
Verified webhooks
No webhook recorded for this run. Webhooks are accepted only after PayPal's verify-webhook-signature returns SUCCESS, and only on the deployed URL they were registered for.