Live run, 15 families, below the minimum of 18
Harbor View Elementary (demo) · Ms. Rivera (demo) · minimum 18 children
Holds placed bya sandbox buyer's saved PayPal wallet, approved once
Declinenone requested
Raw recordJSON of this run
The money
Families charged
nothing
captures minus refunds
Vendors due
nothing
coach and museum
Difference
n/a
no close
PayPal calls
15
0 refused by PayPal, 0 family declined
Held on PayPal, then settled
$1,320.00 held
Payout
No payout: this run did not reach the vendors because the trip did not reach its minimum, so nobody was charged.
The close, step by step
- Read back 15 holds
- Needs the teacher: 15 children held, 18 needed
- Teacher cancelled the trip
- Below the minimum: every hold voided, nobody charged
Every hold
15 holds · verdicts read back from PayPal
| Family | Approved | Charged | Released | Status | PayPal ids |
|---|---|---|---|---|---|
| Maya R.Rojas familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Liam T.Tran familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Ava P.Patel familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Noah K.Kim familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Sofia G.Garcia familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Ethan N.Nguyen familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Zoe B.Brown familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Lucas M.Martinez familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Mia W.Williams familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Daniel L.Le familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Isabella H.Hernandez familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| James O.Okafor familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Chloe D.Davis familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Mateo S.Sanchez familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
| Emma P.Pham familyOBSERVED | $88.00 | $0.00 | $88.00 | RELEASED | hold |
Attempt log
a row is written before every PayPal call; PayPal-Request-Id = sha256(pool:member:op:attempt)
| Time (UTC) | Call | For | Request id | Result |
|---|---|---|---|---|
| 06:02:08.766 | void | Maya R. | e956aaca5112ec8f | ok |
| 06:02:10.990 | void | Liam T. | 78c97deec29ea62c | ok |
| 06:02:13.366 | void | Ava P. | 9e973d10934f8fae | ok |
| 06:02:15.566 | void | Noah K. | e27defdaca3fc556 | ok |
| 06:02:17.255 | void | Sofia G. | 597d9835ff54779d | ok |
| 06:02:19.195 | void | Ethan N. | 134faeb23c731096 | ok |
| 06:02:21.313 | void | Zoe B. | d3b5b14800a5491b | ok |
| 06:02:23.298 | void | Lucas M. | 1060204adcaddf29 | ok |
| 06:02:25.204 | void | Mia W. | 7afb95ef3779d3d4 | ok |
| 06:02:27.144 | void | Daniel L. | 62b3ccdf4ba83e41 | ok |
| 06:02:28.988 | void | Isabella H. | 031931f5dfa469e0 | ok |
| 06:02:31.175 | void | James O. | dd72cc0ebf51020b | ok |
| 06:02:32.718 | void | Chloe D. | 1602a54e6c68470d | ok |
| 06:02:34.201 | void | Mateo S. | f3a7acaefde8daf3 | ok |
| 06:02:35.917 | void | Emma P. | 15057461bc7c5c6f | ok |
Verified webhooks
No webhook recorded for this run. Webhooks are accepted only after PayPal's verify-webhook-signature returns SUCCESS, and only on the deployed URL they were registered for.